Travel lenses for L-Mount
8 travel options that fit Panasonic Lumix S, Leica SL, and Sigma fp full-frame bodies (the L-Mount Alliance) — one-lens range and low weight. Every spec from the manufacturer's own product name and catalog.
Shooting a specific body? Per-camera fits: Leica SL3 · Panasonic Lumix S1R II · Panasonic Lumix S5 · Panasonic Lumix S5 II · Panasonic Lumix S5 IIX · Panasonic Lumix S9 · Sigma fp L.
Weight & weather sealing: which of these can you carry all day?
On long approaches the decision is often made by weight, not aperture. Published weights for 8 of the 8 lenses above:
| Lens | Weight | Weather sealing |
|---|---|---|
| Panasonic Lumix S 20-60mm f/3.5-5.6 | 350g | Weather-sealed (dust- and splash-resistant, rated to -10 °C (Panasonic)) |
| Panasonic Lumix S 28-200mm f/4-7.1 Macro OIS | 413g | Weather-sealed (dust- and splash-resistant, rated to -10 °C (Panasonic)) |
| Panasonic Lumix S PRO 16-35mm f/4 | 500g | Weather-sealed (dust- and splash-resistant, rated to -10 °C (Panasonic)) |
| Sigma 16-300mm f/3.5-6.7 DC OS Contemporary | 615g | Not verified |
| Panasonic Lumix S 24-105mm f/4 Macro OIS | 680g | Weather-sealed (dust- and splash-resistant, rated to -10 °C (Panasonic)) |
| Panasonic Lumix S 70-300mm f/4.5-5.6 Macro OIS | 790g | Weather-sealed (dust- and splash-resistant, rated to -10 °C (Panasonic)) |
| Panasonic Lumix S PRO 70-200mm f/4 OIS | 985g | Weather-sealed |
| Sigma 100-400mm f/5-6.3 DG DN OS | 1135g | Mount gasket only |
Packing light? The lightest here is the Panasonic Lumix S 20-60mm f/3.5-5.6 at 350g. The lightest weather-sealed option is the Panasonic Lumix S 20-60mm f/3.5-5.6 at 350g — the same lens.
All L-Mount lenses: the full L-Mount index · other mounts: Sony E · Canon RF · Nikon Z · Fujifilm X · Micro Four Thirds.